Every BImSchG (Federal Immission Control Act) permit application for a wind turbine > 50 m total height requires a set of mandatory expert reports. Here's the complete inventory with cost ranges (2026) and accredited providers.
| Cost block | Range |
|---|---|
| All mandatory expert reports | EUR 120,000–250,000 |
| Project management + legal | EUR 80,000–200,000 |
| Agency fees (BImSchG) | EUR 100,000–300,000 (1–2% of investment) |
| Self-extinguishing system retrofit | EUR 15,000–30,000 per turbine |
| Decommissioning bond | EUR 100,000–200,000 per turbine (deposited) |
| Total application cost | EUR 250,000–500,000 |
For repowering at existing sites, expect 15–20% lower costs because existing baseline data (e.g. bird surveys, traffic studies) can often be reused.
We broker to accredited German engineering offices — comparative offers, lead time check, regional expertise. Free first contact.
Contact us